Toronto Blue Jays @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 0 | 2 | 1 | 89-54 | 3.38 | |
| 1.0 | 1 | 2 | 1 | 3 | 24-14 | 2.10 | |
| 1.1 | 2 | 2 | 0 | 2 | 14-10 | 3.06 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-8 | 5.46 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
7:45 PM, June 9, 2025
St. Louis, Missouri
Attendance: 30,851
Game Time:2:48
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Clint Vondrak
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | TOR | STL | |||
|---|---|---|---|---|---|
| 1st | Springer doubled to left, Barger scored, Kirk to third. | 1 | 0 | ||
| 2nd | Bichette singled to center, Clement scored. | 2 | 0 | ||
| 8th | Kirk homered to center (404 feet). | 3 | 0 | ||
| 8th | Contreras singled to right, Scott II scored, Winn to third. | 3 | 1 | ||
| 8th | Herrera homered to left (370 feet), Winn scored and Contreras scored. | 3 | 4 | ||
| 9th | Clase homered to center (415 feet). | 4 | 4 | ||
| 10th | Kirk doubled to left, Barger scored. | 5 | 4 | ||
Data is currently unavailable.
TOR wins 3-0
2025 American League East Standings
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

