New York Mets @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 1 | 0 | 6 | 95-71 | 2.95 | |
| 2.0 | 1 | 0 | 0 | 2 | 26-16 | 3.27 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 5.40 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
9:40 PM, June 7, 2025
Denver, Colorado
Attendance: 38,279
Game Time:2:38
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Willie Traynor
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | NYM | COL | |||
|---|---|---|---|---|---|
| 3rd | Mauricio homered to right center (456 feet). | 1 | 0 | ||
| 4th | McMahon homered to left center (392 feet). | 1 | 1 | ||
| 5th | J. Young homered to left center (385 feet). | 2 | 1 | ||
| 5th | Nimmo singled to left, Mauricio scored. | 3 | 1 | ||
| 6th | McNeil homered to right center (414 feet). | 4 | 1 | ||
| 7th | Taylor hit sacrifice fly to left, Nimmo scored, Alonso to second, Soto to third. | 5 | 1 | ||
| 7th | Torrens singled to center, Soto scored and Alonso scored. | 7 | 1 | ||
| 8th | Nimmo doubled to right, Acuña scored. | 8 | 1 | ||
Data is currently unavailable.
NYM win 3-0
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

