Detroit Tigers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 3 | 1 | 3 | 70-50 | 7.36 | |
| 0.2 | 2 | 1 | 1 | 0 | 19-9 | 5.51 | |
| 1.2 | 0 | 0 | 0 | 1 | 18-12 | 4.13 | |
| 2.0 | 0 | 0 | 0 | 3 | 18-14 | 1.80 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-5 | 1.35 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:40 PM, June 4, 2025
Chicago, Illinois
Attendance: 12,381
Game Time:2:57
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Alan Porter
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | DET | CHW | |||
|---|---|---|---|---|---|
| 1st | Greene singled to left, Torres scored and Ibáñez scored. | 2 | 0 | ||
| 1st | Dingler singled to center, Greene scored, Torkelson to second. | 3 | 0 | ||
| 1st | Báez singled to left, Torkelson scored, Keith to third. | 4 | 0 | ||
| 3rd | Tauchman doubled to right, Taylor scored. | 4 | 1 | ||
| 3rd | Meidroth singled to left, Tauchman scored. | 4 | 2 | ||
| 4th | Rojas hit sacrifice fly to left, Benintendi scored. | 4 | 3 | ||
| 5th | Benintendi hit sacrifice fly to right, Lee scored, Tauchman to third. | 4 | 4 | ||
| 8th | Keith doubled to shortstop, Pérez scored. | 5 | 4 | ||
Data is currently unavailable.
DET wins 4-3
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

