Cincinnati Reds @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 5 | 2 | 2 | 94-61 | 3.89 | |
| 1.1 | 2 | 0 | 0 | 1 | 26-17 | 2.43 | |
| 1.0 | 1 | 0 | 1 | 2 | 29-19 | 1.20 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-6 | 2.70 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, June 1, 2025
Chicago, Illinois
Attendance: 40,179
Game Time:2:40
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Erich Bacchus
Scoring Summary
Inning | CIN | CHC | |||
|---|---|---|---|---|---|
| 3rd | Crow-Armstrong singled to right, Tucker scored. | 0 | 1 | ||
| 3rd | Swanson doubled to left, Crow-Armstrong scored. | 0 | 2 | ||
| 3rd | Busch homered to right center (413 feet), Swanson scored. | 0 | 4 | ||
| 5th | Busch singled to right, Crow-Armstrong scored. | 0 | 5 | ||
| 6th | De La Cruz homered to right (423 feet), Espinal scored. | 2 | 5 | ||
| 7th | Hoerner singled to right, Crow-Armstrong scored and Suzuki scored, Busch to third. | 2 | 7 | ||
| 9th | Stephenson hit sacrifice fly to right, De La Cruz scored. | 3 | 7 | ||
Data is currently unavailable.
Series tied 3-3
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

