Washington Nationals @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 0 | 2 | 77-54 | 5.69 | |
| 1.0 | 2 | 0 | 0 | 2 | 26-19 | 4.46 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 5.93 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-9 | 8.22 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
9:40 PM, May 28, 2025
Seattle, Washington
Attendance: 19,475
Game Time:2:23
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | WSH | SEA | |||
|---|---|---|---|---|---|
| 2nd | García Jr. homered to center (404 feet). | 1 | 0 | ||
| 2nd | Bell homered to left (378 feet). | 2 | 0 | ||
| 4th | Hassell III singled to left, García Jr. scored, Bell to second. | 3 | 0 | ||
| 4th | Tena doubled to left, Hassell III scored and Bell scored. | 5 | 0 | ||
| 5th | Wood homered to right center (435 feet). | 6 | 0 | ||
| 8th | Hassell III homered to center (416 feet). | 7 | 0 | ||
| 8th | Wood doubled to center, Abrams scored and Lile scored. | 9 | 0 | ||
Data is currently unavailable.
WSH wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

