Cincinnati Reds @ Kansas City Royals
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, May 28, 2025
Kansas City, Missouri
Attendance: 15,430
Game Time:2:26
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Cory Blaser
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | CIN | KC | |||
|---|---|---|---|---|---|
| 4th | Waters singled to right, Garcia scored. | 0 | 1 | ||
| 5th | Witt Jr. doubled to right, Rave scored. | 0 | 2 | ||
| 6th | Steer singled to left, Hays scored, Stephenson to second. | 1 | 2 | ||
| 7th | Witt Jr. hit sacrifice fly to right, Isbel scored, India to third. | 1 | 3 | ||
| 8th | Steer singled to left, De La Cruz scored. | 2 | 3 | ||
Data is currently unavailable.
CIN wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

