Chicago White Sox @ New York Mets
Win Probability
According to ESPN Analytics
Game Information
Citi Field
1:10 PM, May 28, 2025
Queens, New York
Attendance: 34,021
Game Time:3:18
- Umpires:
- Home Plate Umpire - Tom Hanahan
- First Base Umpire - James Hoye
- Second Base Umpire - John Libka
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | CHW | NYM | |||
|---|---|---|---|---|---|
| 1st | Benintendi singled to right, Tauchman scored and Vargas scored. | 2 | 0 | ||
| 2nd | Tauchman doubled to right, Lee scored and Rojas scored. | 4 | 0 | ||
| 3rd | Rojas grounded out to first, Sosa scored, Quero to third. | 5 | 0 | ||
| 3rd | Vientos homered to right (368 feet), Nimmo scored and Baty scored. | 5 | 3 | ||
| 6th | Benintendi tripled to right, Vargas scored. | 6 | 3 | ||
| 6th | Sosa singled to left, Benintendi scored. | 7 | 3 | ||
| 7th | Taylor hit sacrifice fly to left, Lee scored. | 8 | 3 | ||
| 8th | Benintendi homered to right (366 feet). | 9 | 3 | ||
| 9th | Alonso doubled to left, Nimmo scored. | 9 | 4 | ||
Data is currently unavailable.
NYM win 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

