Minnesota Twins @ Tampa Bay Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 5 | 85-52 | 2.57 | |
| 1.0 | 1 | 1 | 0 | 0 | 11-9 | 2.84 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-9 | 4.38 | |
| 1.0 | 0 | 0 | 1 | 1 | 21-11 | 1.07 |
Win Probability
According to ESPN Analytics
Game Information
George M. Steinbrenner Field
7:05 PM, May 27, 2025
Tampa, Florida
Attendance: 10,046
Game Time:2:23
- Umpires:
- Home Plate Umpire - Adam Beck
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Derek Thomas
- Third Base Umpire - CB Bucknor
Scoring Summary
Inning | MIN | TB | |||
|---|---|---|---|---|---|
| 1st | Lee hit sacrifice fly to left, Larnach scored, Correa to second. | 1 | 0 | ||
| 2nd | Clemens homered to center (415 feet). | 2 | 0 | ||
| 4th | Aranda singled to right, B. Lowe scored. | 2 | 1 | ||
| 6th | Lee grounded into fielder's choice to second, Jeffers scored on error, Correa safe at second on throwing error by second baseman B. Lowe, Correa safe at third on error. | 3 | 1 | ||
| 7th | Misner grounded out to first, Caballero scored. | 3 | 2 | ||
| 8th | France singled to right, Correa scored. | 4 | 2 | ||
Data is currently unavailable.
TB wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |

