Detroit Tigers @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 1 | 0 | 1 | 2 | 37-24 | 2.08 | |
| 2.0 | 0 | 0 | 0 | 2 | 23-16 | 0.82 | |
| 0.2 | 1 | 1 | 0 | 1 | 11-7 | 4.00 | |
| 0.2 | 2 | 0 | 0 | 1 | 13-11 | 2.25 | |
| 0.2 | 1 | 0 | 0 | 1 | 11-7 | 3.74 | |
| 2.0 | 0 | 0 | 0 | 2 | 25-15 | 5.63 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
1:15 PM, May 21, 2025Coverage: MLBN
St. Louis, Missouri
Attendance: 28,990
Game Time:2:42
- Umpires:
- Home Plate Umpire - Austin Jones
- First Base Umpire - Bill Miller
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | DET | STL | |||
|---|---|---|---|---|---|
| 2nd | Keith sacrificed into double play, left to third to second, Greene scored, Torkelson thrown out at second. | 1 | 0 | ||
| 4th | Torkelson doubled to right, Greene scored. | 2 | 0 | ||
| 6th | Dingler singled to left, Greene scored, Torkelson thrown out at home. | 3 | 0 | ||
| 6th | Contreras singled to center, Scott II scored. | 3 | 1 | ||
| 8th | Sweeney hit sacrifice fly to center, Torkelson scored. | 4 | 1 | ||
| 8th | Báez singled to left, Keith scored. | 5 | 1 | ||
Data is currently unavailable.
DET wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

