Washington Nationals @ Baltimore Orioles
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
1:35 PM, May 18, 2025
Baltimore, Maryland
Attendance: 37,264
Game Time:2:40
- Umpires:
- Home Plate Umpire - Brock Ballou
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | WSH | BAL | |||
|---|---|---|---|---|---|
| 1st | Abrams homered to right (380 feet). | 1 | 0 | ||
| 2nd | García Jr. homered to right (367 feet). | 2 | 0 | ||
| 2nd | Crews homered to left center (393 feet), Call scored and Tena scored. | 5 | 0 | ||
| 2nd | Abrams homered to left center (373 feet). | 6 | 0 | ||
| 2nd | Ruiz singled to left, Wood scored. | 7 | 0 | ||
| 4th | Wood hit sacrifice fly to left, Tena scored. | 8 | 0 | ||
| 5th | Mullins homered to right (390 feet). | 8 | 1 | ||
| 6th | Henderson homered to right center (359 feet). | 8 | 2 | ||
| 6th | Mullins doubled to right, O'Hearn scored. | 8 | 3 | ||
| 7th | Holliday homered to left center (402 feet). | 8 | 4 | ||
| 8th | Bell homered to right center (433 feet). | 9 | 4 | ||
| 9th | Wood singled to center, Abrams scored. | 10 | 4 | ||
Data is currently unavailable.
WSH wins 3-0
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

