St. Louis Cardinals @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 0 | 4 | 100-70 | 4.11 | |
| 2.0 | 2 | 1 | 0 | 2 | 36-24 | 5.68 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, May 16, 2025
Kansas City, Missouri
Attendance: 28,104
Game Time:2:45
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | STL | KC | |||
|---|---|---|---|---|---|
| 2nd | Contreras scored on Ragans wild pitch. | 1 | 0 | ||
| 4th | Contreras doubled to center, Donovan scored. | 2 | 0 | ||
| 4th | Herrera singled to left, Contreras scored. | 3 | 0 | ||
| 4th | Pasquantino homered to right center (448 feet). | 3 | 1 | ||
| 5th | Isbel scored on a balk. | 3 | 2 | ||
| 6th | Herrera doubled to center, Contreras scored, Winn scored and Donovan scored. | 6 | 2 | ||
| 6th | Pagés singled to right, Herrera scored, Pagés to second. | 7 | 2 | ||
| 8th | Walker reached on infield single to shortstop, Herrera scored. | 8 | 2 | ||
| 8th | Perez singled to left, Witt Jr. scored. | 8 | 3 | ||
| 9th | Donovan singled to right, Nootbaar scored, Winn to third. | 9 | 3 | ||
| 9th | Arenado hit sacrifice fly to center, Winn scored. | 10 | 3 | ||
Data is currently unavailable.
STL wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

