Milwaukee Brewers @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 1 | 7 | 72-50 | 2.45 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-10 | 0.54 | |
| 1.1 | 1 | 1 | 0 | 2 | 17-13 | 3.13 | |
| 0.1 | 2 | 2 | 1 | 0 | 14-9 | 3.44 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 1.37 | |
| 1.0 | 0 | 0 | 1 | 0 | 17-7 | 2.92 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, May 14, 2025
Cleveland, Ohio
Attendance: 25,063
Game Time:2:57
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Gabe Morales
- Second Base Umpire - Emil Jimenez
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | MIL | CLE | |||
|---|---|---|---|---|---|
| 2nd | Bauers doubled to left, Contreras scored, Hoskins to third. | 1 | 0 | ||
| 2nd | Manzardo homered to center (395 feet). | 1 | 1 | ||
| 4th | Jones singled to left, Ramírez scored. | 1 | 2 | ||
| 5th | Frelick homered to center (400 feet). | 2 | 2 | ||
| 6th | Hoskins singled to left, Contreras scored, Hoskins to second, Turang to third. | 3 | 2 | ||
| 6th | Bauers singled to right, Turang scored, Hoskins to third. | 4 | 2 | ||
| 6th | Durbin hit by pitch, Hoskins scored, Collins to second, Bauers to third. | 5 | 2 | ||
| 7th | Hoskins homered to left center (396 feet), Contreras scored. | 7 | 2 | ||
| 8th | Ramírez homered to center (420 feet), Hedges scored and Schneemann scored. | 7 | 5 | ||
| 9th | Hoskins singled to left, Contreras scored and Turang scored. | 9 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

