Baltimore Orioles @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
1:10 PM, May 8, 2025
Minneapolis, Minnesota
Attendance: 17,410
Game Time:2:23
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Alex Tosi
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | BAL | MIN | |||
|---|---|---|---|---|---|
| 1st | France singled to right, Buxton scored. | 0 | 1 | ||
| 2nd | Rivera doubled to left, Laureano scored, Mayo to third. | 1 | 1 | ||
| 3rd | Mountcastle hit sacrifice fly to center, Holliday scored. | 2 | 1 | ||
| 6th | Larnach homered to right (393 feet). | 2 | 2 | ||
| 8th | Lee doubled to center, Buxton scored and Bader scored. | 2 | 4 | ||
| 8th | France singled to right, Lee scored. | 2 | 5 | ||
Data is currently unavailable.
MIN wins 3-0
2025 American League East Standings
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

