Texas Rangers @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 1 | 0 | 88-57 | 1.48 | |
| 0.1 | 3 | 1 | 0 | 0 | 13-8 | 2.25 | |
| 0.2 | 2 | 2 | 0 | 0 | 9-7 | 4.91 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-7 | 1.65 | |
| 1.0 | 1 | 1 | 0 | 1 | 18-13 | 5.59 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
6:45 PM, May 7, 2025
Boston, Massachusetts
Attendance: 31,437
Game Time:2:44
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Adam Beck
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - John Bacon
Scoring Summary
Inning | TEX | BOS | |||
|---|---|---|---|---|---|
| 3rd | Seager grounded out to second, Heim scored, Langford to second, Jung to third. | 1 | 0 | ||
| 4th | A. García homered to left (398 feet). | 2 | 0 | ||
| 4th | Bregman homered to left (383 feet). | 2 | 1 | ||
| 4th | Abreu homered to right center (422 feet). | 2 | 2 | ||
| 5th | A. García hit sacrifice fly to center, Seager scored, Pederson to third. | 3 | 2 | ||
| 6th | Abreu doubled to center, Bregman scored, Campbell thrown out at home. | 3 | 3 | ||
| 7th | Bregman singled to left, Wong scored and Rafaela scored. | 3 | 5 | ||
| 8th | Abreu homered to right (386 feet). | 3 | 6 | ||
| 9th | Jung homered to left center (393 feet). | 4 | 6 | ||
Data is currently unavailable.
BOS wins 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

