Athletics @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 0 | 7 | 81-56 | 1.50 | |
| 2.0 | 0 | 0 | 1 | 1 | 24-14 | 2.45 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-10 | 13.80 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
7:10 PM, May 2, 2025
Miami, Florida
Attendance: 8,864
Game Time:2:30
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | ATH | MIA | |||
|---|---|---|---|---|---|
| 2nd | Kurtz singled to right, Bleday scored, Urías to second, Brown to third. | 1 | 0 | ||
| 2nd | Wilson walked, Urías scored, Urshela to second, Kurtz to third. | 2 | 0 | ||
| 3rd | Bleday homered to right (347 feet). | 3 | 0 | ||
| 5th | Langeliers hit sacrifice fly to center, Soderstrom scored. | 4 | 0 | ||
| 5th | Brown singled to right, Bleday scored. | 5 | 0 | ||
| 5th | Brown scored on error, Urías safe at first on throwing error by shortstop Edwards. | 6 | 0 | ||
| 6th | Myers homered to right center (390 feet). | 6 | 1 | ||
Data is currently unavailable.
ATH wins 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

