Detroit Tigers @ Los Angeles Angels
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, May 1, 2025
Anaheim, California
Attendance: 28,486
Game Time:2:42
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Cory Blaser
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | DET | LAA | |||
|---|---|---|---|---|---|
| 2nd | O'Hoppe homered to center (408 feet). | 0 | 1 | ||
| 3rd | Báez homered to left center (410 feet). | 1 | 1 | ||
| 3rd | Torres homered to left center (416 feet). | 2 | 1 | ||
| 3rd | Soler homered to left (413 feet), Neto scored. | 2 | 3 | ||
| 4th | Newman singled to center, Adell scored, Newman thrown out at second, Paris to third. | 2 | 4 | ||
| 8th | Ibáñez singled to center, Keith scored, Greene to second, Ibáñez to second, Greene safe at third on fielding error by center fielder Adell. | 3 | 4 | ||
| 8th | McKinstry singled to center, Greene scored, McKinstry to second, Ibáñez to third. | 4 | 4 | ||
| 8th | Dingler homered to left center (409 feet), Ibáñez scored and McKinstry scored. | 7 | 4 | ||
| 9th | Ibáñez singled to right, Keith scored. | 8 | 4 | ||
| 9th | Torkelson homered to right center (386 feet), Ibáñez scored. | 10 | 4 | ||
Data is currently unavailable.
DET wins 3-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

