Washington Nationals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 0 | 6 | 96-61 | 3.51 | |
| 1.0 | 0 | 0 | 0 | 2 | 19-13 | 7.30 | |
| 0.1 | 3 | 2 | 0 | 0 | 12-8 | 7.36 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-5 | 11.32 | |
| 0.2 | 1 | 2 | 1 | 0 | 19-10 | 3.09 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:45 PM, April 29, 2025
Philadelphia, Pennsylvania
Attendance: 38,387
Game Time:2:57
- Umpires:
- Home Plate Umpire - Stu Scheurwater
- First Base Umpire - Dan Merzel
- Second Base Umpire - Brock Ballou
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | WSH | PHI | |||
|---|---|---|---|---|---|
| 1st | Schwarber homered to left center (389 feet), Turner scored. | 0 | 2 | ||
| 3rd | Rojas homered to center (421 feet). | 0 | 3 | ||
| 6th | García Jr. homered to center (420 feet). | 1 | 3 | ||
| 7th | Abrams doubled to right, Young scored. | 2 | 3 | ||
| 8th | Turner doubled to right, Rojas scored. | 2 | 4 | ||
| 8th | Turner scored on Ferrer wild pitch, Harper to second on wild pitch by Ferrer. | 2 | 5 | ||
| 9th | Wood doubled to center, Abrams scored. | 3 | 5 | ||
| 9th | Lowe homered to right (355 feet), Wood scored and Rosario scored. | 6 | 5 | ||
| 9th | Rojas hit sacrifice fly to right, Bohm scored, Stott to third. | 6 | 6 | ||
| 9th | Stott scored on Finnegan wild pitch. | 6 | 7 | ||
Data is currently unavailable.
PHI wins 4-2
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

