Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 3 | 5 | 102-64 | 1.73 | |
| 0.1 | 2 | 2 | 2 | 0 | 29-16 | 3.09 | |
| 1.2 | 2 | 0 | 0 | 2 | 28-20 | 5.02 | |
| 1.0 | 1 | 0 | 0 | 1 | 19-11 | 7.20 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
4:05 PM, April 26, 2025Coverage: FOX
Chicago, Illinois
Attendance: 40,068
Game Time:2:58
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 4th | Kepler singled to left, Schwarber scored, Realmuto to second, Castellanos to third. | 1 | 0 | ||
| 4th | Bohm singled to left, Castellanos scored, Kepler to second, Realmuto to third. | 2 | 0 | ||
| 4th | Rojas hit sacrifice fly to right, Realmuto scored, Kepler to third. | 3 | 0 | ||
| 4th | Stott singled to left, Kepler scored, Bohm to second. | 4 | 0 | ||
| 4th | Harper doubled to center, Stott scored and Bohm scored. | 6 | 0 | ||
| 5th | Suzuki singled to left, Amaya scored and Berti scored, Happ to second. | 6 | 2 | ||
| 6th | Turner singled to center, Rojas scored, Stott to second. | 7 | 2 | ||
| 6th | Schwarber doubled to center, Stott scored and Turner scored. | 9 | 2 | ||
| 7th | Kepler homered to right (369 feet). | 10 | 2 | ||
| 7th | Suzuki singled to center, Amaya scored, Happ to second. | 10 | 3 | ||
| 7th | Turner hit sacrifice fly to right, Happ scored, Suzuki to third. | 10 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

