Cincinnati Reds @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 0 | 8 | 88-61 | 3.62 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-9 | 4.22 | |
| 1.0 | 1 | 0 | 0 | 0 | 21-13 | 1.38 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-8 | 2.38 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
1:10 PM, April 23, 2025
Miami, Florida
Attendance: 6,575
Game Time:2:35
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Scott Barry
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | CIN | MIA | |||
|---|---|---|---|---|---|
| 1st | Lux singled to right, Friedl scored. | 1 | 0 | ||
| 1st | Mervis homered to right center (384 feet), Wagaman scored. | 1 | 2 | ||
| 3rd | Wynns homered to left (385 feet). | 2 | 2 | ||
| 5th | Steer singled to center, Fraley scored. | 3 | 2 | ||
| 8th | Candelario grounded into fielder's choice to second, De La Cruz scored, Marte to second. | 4 | 2 | ||
| 9th | Wynns doubled to left, Steer scored. | 5 | 2 | ||
Data is currently unavailable.
MIA wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

