New York Yankees @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 1 | 5 | 82-52 | 4.79 | |
| 0.2 | 3 | 1 | 1 | 1 | 21-13 | 3.48 | |
| 1.1 | 0 | 0 | 0 | 0 | 8-7 | 2.38 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, April 22, 2025
Cleveland, Ohio
Attendance: 21,549
Game Time:2:30
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | NYY | CLE | |||
|---|---|---|---|---|---|
| 1st | Rice homered to left center (377 feet). | 1 | 0 | ||
| 6th | Chisholm Jr. hit sacrifice fly to center, Judge scored. | 2 | 0 | ||
| 6th | Kwan scored on Leiter Jr. wild pitch, Jones stole third. | 2 | 2 | ||
| 6th | Manzardo doubled to center, Jones scored. | 2 | 2 | ||
| 6th | Martínez reached on infield single to shortstop, Manzardo scored, Naylor to second. | 2 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2025 American League East Standings
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

