Washington Nationals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 13 | 104-67 | 3.41 | |
| 0.1 | 1 | 4 | 1 | 1 | 17-8 | 15.26 | |
| 0.1 | 1 | 2 | 1 | 0 | 12-8 | 19.29 | |
| 1.1 | 1 | 2 | 1 | 0 | 22-13 | 4.91 | |
| 1.0 | 1 | 1 | 1 | 3 | 28-17 | 2.08 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
4:10 PM, April 19, 2025
Denver, Colorado
Attendance: 24,606
Game Time:3:02
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Nestor Ceja
- Second Base Umpire - Austin Jones
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | WSH | COL | |||
|---|---|---|---|---|---|
| 2nd | Crews homered to right center (407 feet), García Jr. scored. | 2 | 0 | ||
| 2nd | Moniak homered to center (429 feet), Stallings scored. | 2 | 2 | ||
| 4th | Bell homered to left (370 feet). | 3 | 2 | ||
| 4th | Tena grounded into fielder's choice to shortstop, García Jr. scored, Crews to second. | 4 | 2 | ||
| 4th | Wood homered to left center (426 feet), Crews scored and Tena scored. | 7 | 2 | ||
| 5th | Crews homered to right center (428 feet), García Jr. scored. | 9 | 2 | ||
| 7th | Tena singled to left, García Jr. scored and Crews scored, Tena to second. | 11 | 2 | ||
| 7th | Wood singled to left, Tena scored, Nuñez to second. | 12 | 2 | ||
| 7th | Bouchard tripled to left, Moniak scored and Beck scored. | 12 | 4 | ||
| 7th | Goodman walked, Bouchard scored, McMahon to second, Amador to third. | 12 | 5 | ||
| 7th | Toglia hit sacrifice fly to right, Amador scored. | 12 | 6 | ||
| 7th | Moniak walked, McMahon scored, Stallings to second, Goodman to third. | 12 | 7 | ||
| 7th | Beck tripled to left, Goodman scored, Stallings scored and Moniak scored. | 12 | 10 | ||
| 9th | Moniak tripled to right, Goodman scored. | 12 | 11 | ||
Data is currently unavailable.
WSH wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

