New York Mets @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 1 | 1 | 18-10 | 0.73 | |
| 3.1 | 3 | 1 | 0 | 4 | 50-32 | 2.70 | |
| 1.2 | 4 | 2 | 1 | 2 | 43-26 | 3.27 | |
| 1.0 | 1 | 0 | 1 | 1 | 21-15 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-11 | 2.45 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-8 | 6.75 | |
| 0.0 | 1 | 0 | 0 | 0 | 3-2 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
1:10 PM, April 16, 2025
Minneapolis, Minnesota
Attendance: 19,721
Game Time:3:00
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | NYM | MIN | |||
|---|---|---|---|---|---|
| 5th | Bader singled to left, Castro scored. | 0 | 1 | ||
| 5th | Buxton singled to center, Bader scored, Buxton to second. | 0 | 2 | ||
| 6th | Castro reached on infield single to first, Jeffers scored. | 0 | 3 | ||
| 8th | Alonso doubled to left, Lindor scored. | 1 | 3 | ||
| 8th | Winker doubled to right, Alonso scored. | 2 | 3 | ||
| 8th | Acuña reached on infield single to shortstop, Winker scored. | 3 | 3 | ||
| 10th | France singled to center, Buxton scored. | 3 | 4 | ||
Data is currently unavailable.
MIN wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

