Arizona Diamondbacks @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 9 | 88-53 | 5.57 | |
| 1.0 | 4 | 2 | 1 | 1 | 29-19 | 13.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 15-12 | 4.05 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, April 15, 2025
Miami, Florida
Attendance: 7,324
Game Time:2:39
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Brock Ballou
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | ARI | MIA | |||
|---|---|---|---|---|---|
| 2nd | Carroll doubled to right, Thomas scored, Hampson to third. | 1 | 0 | ||
| 2nd | Perdomo homered to right (397 feet), Hampson scored and Carroll scored. | 4 | 0 | ||
| 2nd | Hicks grounded out to pitcher, Lopez scored. | 4 | 1 | ||
| 3rd | Naylor homered to right (373 feet). | 5 | 1 | ||
| 6th | Moreno singled to center, Gurriel Jr. scored, Suárez to second. | 6 | 1 | ||
| 6th | Carroll homered to right center (434 feet), Suárez scored, Moreno scored and Hampson scored. | 10 | 1 | ||
| 7th | Hicks doubled to left, Conine scored. | 10 | 2 | ||
| 7th | Edwards singled to left, Hicks scored, Pauley to second. | 10 | 3 | ||
| 9th | Pauley hit sacrifice fly to center, Conine scored. | 10 | 4 | ||
Data is currently unavailable.
ARI wins 3-0
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

