Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 4 | 1 | 3 | 89-58 | 4.07 | |
| 1.0 | 1 | 1 | 0 | 3 | 19-15 | 1.23 | |
| 1.0 | 2 | 2 | 0 | 0 | 15-9 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
2:15 PM, April 13, 2025
St. Louis, Missouri
Attendance: 32,509
Game Time:2:12
- Umpires:
- Home Plate Umpire - Adam Beck
- First Base Umpire - Dan Iassogna
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 4th | Contreras homered to left (368 feet), Arenado scored. | 0 | 2 | ||
| 6th | Arenado doubled to left, Donovan scored. | 0 | 3 | ||
| 6th | Gorman hit a ground rule double, Arenado scored. | 0 | 4 | ||
| 7th | Pozo scored, Scott II to second on wild pitch by Strahm. | 0 | 5 | ||
| 8th | Walker homered to left (394 feet), Contreras scored. | 0 | 7 | ||
Data is currently unavailable.
STL wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

