Houston Astros @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 0 | 3 | 98-68 | 2.00 | |
| 0.1 | 0 | 0 | 2 | 1 | 13-4 | 0.00 | |
| 0.2 | 1 | 3 | 2 | 1 | 21-12 | 12.00 | |
| 1.0 | 1 | 1 | 0 | 1 | 19-12 | 1.59 | |
| 0.2 | 3 | 3 | 2 | 0 | 30-18 | 5.06 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
4:10 PM, April 9, 2025
Seattle, Washington
Attendance: 20,556
Game Time:3:13
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Charlie Ramos
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | HOU | SEA | |||
|---|---|---|---|---|---|
| 2nd | Meyers singled to right, Peña scored, Caratini to third. | 1 | 0 | ||
| 2nd | Smith singled to right, Caratini scored, Meyers to third. | 2 | 0 | ||
| 2nd | Altuve reached on infield single to third, Meyers scored, Smith to second. | 3 | 0 | ||
| 3rd | Rodgers walked, Walker scored, Caratini to second, Peña to third. | 4 | 0 | ||
| 8th | Alvarez hit sacrifice fly to left, Smith scored. | 5 | 0 | ||
| 8th | Arozarena homered to left (384 feet), Mastrobuoni scored, Crawford scored and Rodríguez scored. | 5 | 4 | ||
| 9th | Peña scored on Lawrence wild pitch. | 6 | 4 | ||
| 9th | Rodríguez doubled to right, Solano scored and Mastrobuoni scored, Crawford to third. | 6 | 6 | ||
| 9th | Arozarena walked, Rodríguez scored, Raleigh to second, Garver to third. | 6 | 7 | ||
Data is currently unavailable.
SEA wins 4-2
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

