St. Louis Cardinals @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 8 | 5 | 0 | 7 | 89-66 | 5.84 | |
| 0.2 | 2 | 3 | 2 | 0 | 31-15 | 8.44 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
6:40 PM, April 7, 2025
Pittsburgh, Pennsylvania
Attendance: 8,250
Game Time:2:31
- Umpires:
- Home Plate Umpire - Ryan Additon
- First Base Umpire - Ryan Wills
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Will Little
Scoring Summary
Inning | STL | PIT | |||
|---|---|---|---|---|---|
| 1st | Bart homered to center (411 feet). | 0 | 1 | ||
| 2nd | Kiner-Falefa singled to right, Pham scored and Rodríguez scored. | 0 | 3 | ||
| 2nd | Hayes singled to center, Kiner-Falefa scored. | 0 | 4 | ||
| 5th | Donovan singled to center, Siani scored, Contreras to third. | 1 | 4 | ||
| 6th | Pozo homered to left (380 feet). | 2 | 4 | ||
| 7th | McCutchen doubled to center, Hayes scored and Kiner-Falefa scored. | 2 | 6 | ||
| 7th | Bart tripled, McCutchen scored. | 2 | 7 | ||
| 7th | Cruz hit sacrifice fly to center, Bart scored. | 2 | 8 | ||
| 8th | Walker grounded out to third, Donovan scored, Burleson to second. | 3 | 8 | ||
| 9th | Winn homered to left center (403 feet). | 4 | 8 | ||
Data is currently unavailable.
PIT wins 5-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

