Seattle Mariners @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 3 | 2 | 2 | 68-39 | 9.00 | |
| 0.1 | 2 | 2 | 0 | 1 | 13-7 | 13.50 | |
| 1.1 | 3 | 1 | 1 | 1 | 43-29 | 7.36 | |
| 1.1 | 3 | 2 | 0 | 2 | 28-16 | 6.35 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-11 | 4.91 | |
| 1.0 | 1 | 0 | 1 | 0 | 20-15 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-10 | 0.00 | |
| 0.2 | 1 | 1 | 1 | 1 | 19-10 | 4.76 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
4:35 PM, April 4, 2025
San Francisco, California
Attendance: 40,865
Game Time:4:03
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - James Hoye
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - John Libka
Scoring Summary
Inning | SEA | SF | |||
|---|---|---|---|---|---|
| 1st | Rodríguez homered to right center (390 feet). | 1 | 0 | ||
| 1st | Chapman reached on infield single to second, Wade Jr. scored. | 1 | 1 | ||
| 2nd | Wade Jr. doubled to right, Flores scored and Bailey scored, Fitzgerald to third. | 1 | 3 | ||
| 3rd | Arozarena walked, Crawford scored, Raleigh to second, Rodríguez to third. | 2 | 3 | ||
| 3rd | Polanco singled to center, Rodríguez scored, Arozarena to second, Raleigh to third. | 3 | 3 | ||
| 4th | Lee singled to center, Adames scored. | 3 | 4 | ||
| 4th | Ramos singled to right, Lee scored, Chapman to third. | 3 | 5 | ||
| 5th | Polanco homered to right (387 feet), Raleigh scored. | 5 | 5 | ||
| 5th | Adames doubled to left, Wade Jr. scored. | 5 | 6 | ||
| 6th | Raleigh grounded into fielder's choice to second, Robles scored on fielding error by second baseman Fitzgerald and Rodríguez scored on error, Raleigh second. | 7 | 6 | ||
| 6th | Polanco reached on infield single to second, Raleigh scored. | 8 | 6 | ||
| 6th | Chapman homered to left center (411 feet). | 8 | 7 | ||
| 6th | Bailey grounded into fielder's choice to shortstop, Ramos scored, Yastrzemski out at second. | 8 | 8 | ||
| 11th | Raley scored on Bivens wild pitch, Crawford to second on wild pitch by Bivens, Mastrobuoni to third on wild pitch by Bivens. | 9 | 8 | ||
| 11th | Adames singled to right, Matos scored and Fitzgerald scored. | 9 | 10 | ||
Data is currently unavailable.
SF wins 3-0
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

