Los Angeles Dodgers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 3 | 5 | 97-58 | 1.69 | |
| 0.2 | 2 | 2 | 1 | 1 | 18-8 | 3.86 | |
| 1.1 | 0 | 0 | 1 | 1 | 10-6 | 4.26 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:45 PM, April 4, 2025Coverage: Apple TV
Philadelphia, Pennsylvania
Attendance: 43,024
Game Time:2:29
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | LAD | PHI | |||
|---|---|---|---|---|---|
| 1st | Turner scored on throwing error by pitcher Yamamoto. | 0 | 1 | ||
| 7th | Stott singled to left, Kepler scored, Castellanos to third. | 0 | 2 | ||
| 7th | Marsh grounded out to second, Castellanos scored, Stott to second. | 0 | 3 | ||
| 9th | Edman homered to right center (397 feet), Betts scored. | 2 | 3 | ||
Data is currently unavailable.
PHI wins 2-1
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

