Detroit Tigers @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 3 | 4 | 3 | 79-48 | 6.75 | |
| 0.2 | 2 | 1 | 0 | 2 | 18-13 | 10.80 | |
| 1.0 | 0 | 0 | 2 | 1 | 25-10 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-4 | 6.75 | |
| 3.0 | 3 | 2 | 0 | 2 | 36-25 | 6.23 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
9:40 PM, March 31, 2025
Seattle, Washington
Attendance: 15,306
Game Time:2:58
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - CB Bucknor
- Second Base Umpire - Scott Barry
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | DET | SEA | |||
|---|---|---|---|---|---|
| 1st | Carpenter singled to right, Malloy scored. | 1 | 0 | ||
| 1st | Greene homered to left (377 feet). | 2 | 0 | ||
| 1st | Dingler singled to left, Torkelson scored, Keith to third. | 3 | 0 | ||
| 1st | Sweeney singled to center, Keith scored, Dingler to third. | 4 | 0 | ||
| 1st | Báez doubled to left, Dingler scored and Sweeney scored. | 6 | 0 | ||
| 2nd | Arozarena homered to left center (389 feet). | 6 | 1 | ||
| 3rd | Carpenter doubled to center, Malloy scored. | 7 | 1 | ||
| 3rd | Rodríguez grounded out to third, Crawford scored. | 7 | 2 | ||
| 4th | Dingler singled to right, Keith scored. | 8 | 2 | ||
| 4th | Raley homered to right (358 feet). | 8 | 3 | ||
| 5th | Polanco singled to right, Rodríguez scored. | 8 | 4 | ||
| 7th | Malloy reached on infield single to third, Dingler scored, Báez to second. | 9 | 4 | ||
| 9th | Raleigh homered to left (358 feet), Rodríguez scored. | 9 | 6 | ||
Data is currently unavailable.
DET wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

