Cleveland Guardians @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 1 | 3 | 6 | 91-57 | 3.56 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-11 | 3.60 | |
| 1.0 | 2 | 0 | 0 | 2 | 18-12 | 4.09 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-6 | 4.22 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, September 3, 2024
Kansas City, Missouri
Attendance: 14,813
Game Time:2:48
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Derek Thomas
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Will Little
Scoring Summary
Inning | CLE | KC | |||
|---|---|---|---|---|---|
| 2nd | Rocchio hit sacrifice fly to left, Brennan scored. | 1 | 0 | ||
| 5th | Giménez singled to left, Rocchio scored. | 2 | 0 | ||
| 6th | DeJong hit sacrifice fly to left, Pham scored. | 2 | 1 | ||
| 7th | Rocchio homered to left (372 feet), Bo Naylor scored. | 4 | 1 | ||
| 8th | Rocchio walked, Noel scored, Thomas to second, Brennan to third. | 5 | 1 | ||
| 8th | Kwan singled to center, Brennan scored and Thomas scored, Kwan to second, Rocchio to third. | 7 | 1 | ||
Data is currently unavailable.
CLE wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

