Baltimore Orioles @ Oakland Athletics
Win Probability
According to ESPN Analytics
Game Information
Oakland Coliseum
4:07 PM, July 6, 2024
Oakland, California
Attendance: 8,526
Game Time:2:59
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Brennan Miller
Scoring Summary
Inning | BAL | OAK | |||
|---|---|---|---|---|---|
| 1st | Rooker homered to left center (414 feet), Cameron scored and Andujar scored. | 0 | 3 | ||
| 2nd | Schuemann homered to left (390 feet), Nevin scored and B. Harris scored. | 0 | 6 | ||
| 2nd | Langeliers singled to center, Cameron scored, Rooker to second, Andujar to third. | 0 | 7 | ||
| 2nd | Gelof doubled to left, Rooker scored and Langeliers scored, Alvarez to third. | 0 | 9 | ||
| 2nd | B. Harris reached on infield single to third, Alvarez scored, Gelof to third. | 0 | 10 | ||
| 3rd | Langeliers homered to left (413 feet), Rooker scored. | 0 | 12 | ||
| 4th | Hays hit sacrifice fly to right, Westburg scored. | 1 | 12 | ||
| 4th | Nevin homered to left center (415 feet). | 1 | 13 | ||
| 4th | Andujar singled to left, B. Harris scored, Schuemann to third. | 1 | 14 | ||
| 6th | Andujar doubled to center, Nevin scored and B. Harris scored, Cameron to third. | 1 | 16 | ||
| 6th | Rooker hit sacrifice fly to left, Cameron scored. | 1 | 17 | ||
| 7th | Rutschman homered to left (366 feet), Urías scored and Mateo scored. | 4 | 17 | ||
| 8th | Mateo grounded into fielder's choice to second, Mullins scored on throwing error by second baseman Gelof, Mateo to second, Urías out at second. | 5 | 17 | ||
| 8th | Kjerstad singled to right, Mateo scored, Rutschman to second. | 6 | 17 | ||
| 8th | McCann homered to center (406 feet), Schuemann scored. | 6 | 19 | ||
| 9th | Mountcastle homered to center (420 feet). | 7 | 19 | ||
| 9th | Urías singled to center, Hays scored. | 8 | 19 | ||
Data is currently unavailable.

