Chicago White Sox @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 4 | 2 | 0 | 2 | 40-30 | 3.47 | |
| 0.2 | 3 | 3 | 1 | 1 | 23-16 | 5.31 | |
| 4.1 | 5 | 2 | 4 | 1 | 94-50 | 4.70 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-10 | 3.46 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, July 4, 2024
Cleveland, Ohio
Attendance: 29,404
Game Time:2:45
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Nic Lentz
- Second Base Umpire - Emil Jimenez
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 1st | J. Naylor singled to right, Martínez scored, Ramírez safe at third on fielding error by right fielder Pham. | 0 | 1 | ||
| 2nd | Sosa singled to center, Jiménez scored. | 1 | 1 | ||
| 3rd | Kwan homered to right center (373 feet). | 1 | 2 | ||
| 3rd | J. Naylor grounded into fielder's choice to first, Martínez scored. | 1 | 3 | ||
| 3rd | Bo Naylor singled to center, J. Naylor scored and Noel scored, Giménez to third. | 1 | 5 | ||
| 5th | Giménez grounded into fielder's choice to first, J. Naylor scored, Noel out at second. | 1 | 6 | ||
| 5th | Kwan walked, Giménez scored, Rocchio to second, Arias to third. | 1 | 7 | ||
| 6th | DeJong homered to center (393 feet), Sheets scored. | 3 | 7 | ||
| 6th | Giménez grounded into fielder's choice to first, Ramírez scored, J. Naylor out at second. | 3 | 8 | ||
| 9th | Sosa homered to left (398 feet). | 4 | 8 | ||
Data is currently unavailable.
CLE wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

