Houston Astros @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 0 | 3 | 101-62 | 3.95 | |
| 0.2 | 1 | 1 | 0 | 2 | 15-8 | 2.38 | |
| 0.1 | 1 | 0 | 0 | 0 | 8-5 | 3.04 | |
| 1.0 | 0 | 0 | 1 | 1 | 26-16 | 2.97 | |
| 0.2 | 2 | 2 | 1 | 1 | 17-13 | 5.40 | |
| 0.2 | 2 | 2 | 0 | 1 | 15-10 | 4.08 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
4:07 PM, June 9, 2024
Anaheim, California
Attendance: 42,703
Game Time:3:13
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Jonathan Parra
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | HOU | LAA | |||
|---|---|---|---|---|---|
| 2nd | Schanuel hit sacrifice fly to left, Pillar scored. | 0 | 1 | ||
| 3rd | Altuve singled to center, Dubón scored, J. Abreu to second. | 1 | 1 | ||
| 3rd | Bregman doubled to left, J. Abreu scored, Altuve to third. | 2 | 1 | ||
| 3rd | Peña singled to left, Altuve scored, Alvarez to second, Bregman to third. | 3 | 1 | ||
| 4th | Schanuel hit sacrifice fly to right, Calhoun scored, O'Hoppe to second, Pillar to third. | 3 | 2 | ||
| 4th | Moniak bunted into fielder's choice to third, Pillar scored, Neto out at second, O'Hoppe to third. | 3 | 3 | ||
| 5th | Calhoun singled to left, Rengifo scored. | 3 | 4 | ||
| 6th | J. Abreu doubled to left, Dubón scored. | 4 | 4 | ||
| 6th | McCormick doubled to left, J. Abreu scored. | 5 | 4 | ||
| 6th | Altuve homered to center (406 feet), McCormick scored. | 7 | 4 | ||
| 6th | Moniak singled to center, O'Hoppe scored. | 7 | 5 | ||
| 8th | Neto doubled to center, O'Hoppe scored. | 7 | 6 | ||
| 8th | Stefanic grounded out to second, Neto scored, Moniak to second. | 7 | 7 | ||
| 9th | O'Hoppe homered to left (364 feet), Pillar scored. | 7 | 9 | ||
Data is currently unavailable.
HOU wins 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

