Toronto Blue Jays @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 3 | 0 | 2 | 8 | 112-73 | 3.78 | |
| 1.0 | 0 | 1 | 1 | 2 | 15-8 | 10.80 | |
| 0.1 | 1 | 1 | 1 | 0 | 18-9 | 4.76 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 6.17 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-10 | 3.45 | |
| 1.0 | 2 | 1 | 1 | 1 | 25-15 | 4.05 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
4:05 PM, May 4, 2024
Washington, District of Columbia
Attendance: 22,836
Game Time:2:59
- Umpires:
- Home Plate Umpire - Jonathan Parra
- First Base Umpire - John Libka
- Second Base Umpire - James Hoye
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | TOR | WSH | |||
|---|---|---|---|---|---|
| 1st | Turner singled to center, Springer scored, Guerrero Jr. to second. | 1 | 0 | ||
| 1st | Vogelbach grounded into fielder's choice to first, Guerrero Jr. scored and Turner scored on throwing error by first baseman Lipscomb, Bichette safe at third on error. | 3 | 0 | ||
| 1st | Jansen doubled to center, Bichette scored, Vogelbach to third. | 4 | 0 | ||
| 7th | Abrams hit sacrifice fly to center, Rosario scored. | 4 | 1 | ||
| 7th | Senzel singled to center, Call scored, Lipscomb to second. | 4 | 2 | ||
| 8th | Kiermaier homered to center (390 feet), Jansen scored. | 6 | 2 | ||
| 9th | L. García Jr. singled to right, Lipscomb scored, Abrams to second. | 6 | 3 | ||
Data is currently unavailable.
WSH wins 2-1
2025 American League East Standings
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

