Detroit Tigers @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 1 | 0 | 4 | 52-35 | 6.14 | |
| 2.0 | 1 | 0 | 0 | 1 | 21-13 | 2.25 | |
| 1.0 | 1 | 0 | 0 | 0 | 18-10 | 5.93 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 5.89 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-9 | 3.51 | |
| 1.0 | 0 | 0 | 1 | 1 | 24-16 | 3.02 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
6:35 PM, September 8, 2021
Pittsburgh, Pennsylvania
Attendance: 8,382
Game Time:2:51
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Will Little
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | DET | PIT | |||
|---|---|---|---|---|---|
| 1st | Cabrera doubled to deep right, Grossman scored. | 1 | 0 | ||
| 2nd | Newman singled to shallow left, Gamel scored. | 1 | 1 | ||
| 3rd | Cabrera singled to right center, Baddoo scored, Grossman to third. | 2 | 1 | ||
| 5th | Cabrera singled to center, Schoop scored, Grossman to second. | 3 | 1 | ||
| 5th | Candelario singled to center, Grossman scored, Cabrera to second. | 4 | 1 | ||
| 7th | Grossman homered to right (384 feet). | 5 | 1 | ||
Data is currently unavailable.
PIT wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

