San Diego Padres @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 2 | 3 | 81-50 | 3.14 | |
| 1.0 | 1 | 0 | 1 | 0 | 13-7 | 2.78 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-8 | 1.50 | |
| 1.0 | 4 | 3 | 0 | 2 | 32-21 | 3.72 | |
| 0.1 | 2 | 1 | 0 | 1 | 19-13 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
3:05 PM, July 18, 2021Coverage: TBS
Washington, District of Columbia
Attendance: 27,221
Game Time:3:40
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Mark Carlson
- Second Base Umpire - James Hoye
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | SD | WSH | |||
|---|---|---|---|---|---|
| 3rd | Bell grounded out to first, Turner scored. | 0 | 1 | ||
| 3rd | Harrison doubled to center, Soto scored. | 0 | 2 | ||
| 3rd | Stevenson singled to shallow center, Harrison scored. | 0 | 3 | ||
| 3rd | Barrera singled to center, Stevenson scored, Parra to second. | 0 | 4 | ||
| 4th | Hosmer homered to right center (410 feet), Machado scored and Pham scored. | 3 | 4 | ||
| 7th | Profar homered to right (431 feet). | 4 | 4 | ||
| 8th | Machado homered to left center (413 feet), Tatis Jr. scored. | 6 | 4 | ||
| 8th | Escobar homered to right center (393 feet). | 6 | 5 | ||
| 8th | Soto homered to left (362 feet), Turner scored. | 6 | 7 | ||
| 9th | Grisham singled to left, Mateo scored. | 7 | 7 | ||
| 9th | Escobar singled to deep center, Barrera scored, Robles to second. | 7 | 8 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

