Atlanta Braves @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 2 | 1 | 1 | 69-50 | 3.60 | |
| 1.0 | 1 | 0 | 1 | 3 | 22-13 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 5.79 | |
| 1.0 | 2 | 1 | 0 | 0 | 18-11 | 4.50 | |
| 1.0 | 0 | 0 | 1 | 3 | 20-11 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:00 PM, April 18, 2021Coverage: ESPN
Chicago, Illinois
Attendance: 10,343
Game Time:3:26
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Laz Diaz
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | ATL | CHC | |||
|---|---|---|---|---|---|
| 1st | Freeman homered to right (421 feet). | 1 | 0 | ||
| 1st | d'Arnaud homered to left (387 feet), Ozuna scored. | 3 | 0 | ||
| 1st | Adrianza homered to right (376 feet). | 4 | 0 | ||
| 1st | Heredia homered to center (415 feet), Riley scored. | 6 | 0 | ||
| 1st | Rizzo homered to right (373 feet). | 6 | 1 | ||
| 1st | Báez reached on infield single to third, Bryant scored on throwing error by third baseman Riley, Pederson safe at third on error. | 6 | 2 | ||
| 3rd | Rizzo homered to center (381 feet). | 6 | 3 | ||
| 4th | d'Arnaud sacrificed into double play, right to first to third to second to shortstop, Acuña Jr. scored, Freeman thrown out at third. | 7 | 3 | ||
| 6th | Ozuna singled to left, Freeman scored. | 8 | 3 | ||
| 6th | Adrianza hit sacrifice fly to center, Ozuna scored, Swanson to second, d'Arnaud to third. | 9 | 3 | ||
| 6th | Heredia homered to center (386 feet), d'Arnaud scored, Swanson scored and Riley scored. | 13 | 3 | ||
| 8th | Báez doubled to deep left center, Pederson scored. | 13 | 4 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

