Minnesota Twins @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 2 | 1 | 2 | 79-49 | 1.78 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-10 | 0.82 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-10 | 1.54 | |
| 2.0 | 1 | 0 | 2 | 2 | 32-18 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:05 PM, August 22, 2020Coverage: FS1
Kansas City, Missouri
Game Time:3:23
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Alex Mackay
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | MIN | KC | |||
|---|---|---|---|---|---|
| 1st | Rosario homered to right (419 feet), Kepler scored and Polanco scored. | 3 | 0 | ||
| 4th | Sanó homered to left (458 feet). | 4 | 0 | ||
| 5th | Gordon homered to center (430 feet). | 4 | 1 | ||
| 5th | Lopez doubled to left, Gallagher scored, Merrifield to third. | 4 | 2 | ||
| 7th | Gonzalez walked, Adrianza scored, Rosario to second, Kepler to third. | 5 | 2 | ||
| 7th | Sanó singled to center, Gonzalez scored and Rosario scored, Cave to third. | 7 | 2 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

