Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.1 | 1 | 1 | 2 | 6 | 112-76 | 3.81 | |
| 0.2 | 2 | 1 | 0 | 1 | 13-7 | 6.36 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, August 23, 2019
Chicago, Illinois
Attendance: 39,889
Game Time:3:10
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 1st | Eaton homered to right (384 feet). | 1 | 0 | ||
| 3rd | Turner hit sacrifice fly to right, Robles scored. | 2 | 0 | ||
| 4th | Suzuki singled to left, Soto scored, Kendrick to second. | 3 | 0 | ||
| 4th | Sánchez reached on bunt single to catcher, Suzuki scored, Robles to second, Dozier to third. | 4 | 0 | ||
| 5th | Rendon scored on Strop wild pitch, Suzuki to second on wild pitch by Strop, Soto to third on wild pitch by Strop. | 5 | 0 | ||
| 5th | Robles doubled to first, Soto scored and Suzuki scored, Dozier to third. | 7 | 0 | ||
| 7th | Soto homered to center (412 feet). | 8 | 0 | ||
| 9th | Kendrick doubled to deep right center, Soto scored. | 9 | 0 | ||
| 9th | Kemp scored on throwing error by third baseman Rendon, Caratini safe at second on throwing error by third baseman Rendon. | 9 | 1 | ||
| 9th | Castellanos doubled to right, Caratini scored. | 9 | 2 | ||
| 9th | Rizzo singled to center, Castellanos scored. | 9 | 3 | ||
Data is currently unavailable.
WSH wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

