San Francisco Giants @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 0 | 1 | 6 | 103-66 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 2 | 17-12 | 4.10 | |
| 1.0 | 2 | 0 | 0 | 1 | 14-11 | 3.19 | |
| 0.0 | 4 | 3 | 0 | 0 | 11-7 | 2.86 | |
| 1.0 | 0 | 0 | 1 | 0 | 18-9 | 5.74 | |
| 0.2 | 1 | 0 | 1 | 2 | 20-13 | 2.83 |
Win Probability
According to ESPN Analytics
Game Information
Miller Park
7:15 PM, July 13, 2019Coverage: FOX
Milwaukee, Wisconsin
Attendance: 42,324
Game Time:3:54
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Mark Carlson
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | SF | MIL | |||
|---|---|---|---|---|---|
| 1st | Yastrzemski hit sacrifice fly to right, Belt scored. | 1 | 0 | ||
| 5th | Davies scored on error by second baseman Panik, Yelich safe at first on error by second baseman Panik. | 1 | 1 | ||
| 7th | Slater doubled to left center, Crawford scored, Solano to third. | 2 | 1 | ||
| 8th | Aguilar doubled to deep center, Moustakas scored. | 2 | 2 | ||
| 8th | Hiura doubled to deep right center, Aguilar scored. | 2 | 3 | ||
| 8th | Arcia hit sacrifice fly to right, Hiura scored. | 2 | 4 | ||
| 9th | Vogt singled to shallow center, Crawford scored and Slater scored on error by center fielder Cain, Vogt safe at second on error by center fielder Cain. | 4 | 4 | ||
| 9th | Gamel doubled to deep right, Braun scored, Hiura to third. | 4 | 5 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

