San Francisco Giants @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 7 | 5 | 2 | 2 | 51-29 | 3.72 | |
| 3.0 | 3 | 1 | 0 | 0 | 41-29 | 3.27 | |
| 0.2 | 0 | 0 | 0 | 0 | 9-5 | 1.80 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 1.25 | |
| 1.2 | 2 | 1 | 1 | 0 | 30-15 | 3.27 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 3.97 | |
| 1.0 | 0 | 0 | 0 | 3 | 9-9 | 1.76 |
Game Information
Great American Ball Park
1:10 PM, May 17, 2015
Cincinnati, Ohio
Attendance: 39,209
Game Time:3:25
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | SF | CIN | |||
|---|---|---|---|---|---|
| 2nd | Crawford reached on infield single to shortstop, Belt scored, Pence to second. | 1 | 0 | ||
| 2nd | Blanco doubled to right, Pence scored, Crawford to third. | 2 | 0 | ||
| 2nd | Aoki singled to right, Crawford and Blanco scored. | 4 | 0 | ||
| 2nd | Hamilton grounded into fielder's choice to shortstop, Phillips scored, Bruce out at second. | 4 | 1 | ||
| 3rd | Pence homered to left (366 feet), Belt scored. | 6 | 1 | ||
| 3rd | Byrd singled to center, Peña scored, Votto to third, Frazier to second. | 6 | 2 | ||
| 3rd | Phillips hit by pitch, Votto scored, Frazier to third, Byrd to second. | 6 | 3 | ||
| 3rd | Bruce singled to deep right, Frazier scored, Byrd to third, Phillips to second. | 6 | 4 | ||
| 3rd | Hamilton hit sacrifice fly to right, Byrd scored, Phillips to third, Bruce to second on throwing error by right fielder Pence. | 6 | 5 | ||
| 5th | Duffy singled to center, Crawford scored. | 7 | 5 | ||
| 5th | Phillips homered to left center (381 feet). | 7 | 6 | ||
| 7th | Aoki reached on bunt single to third, Crawford scored, Arias to second. | 8 | 6 | ||
| 7th | Bruce homered to center (420 feet). | 8 | 7 | ||
| 8th | Belt homered to center (398 feet). | 9 | 7 | ||
| 8th | Votto doubled to left, Peña to third, Peña scored, Votto to third on throwing error by shortstop Crawford. | 9 | 8 | ||
Data is currently unavailable.
SF wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

