Kansas City Royals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 1 | 1 | 3 | 93-60 | 2.79 | |
| 1.1 | 0 | 0 | 0 | 1 | 18-14 | 3.44 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 3.04 | |
| 1.0 | 0 | 0 | 1 | 2 | 14-8 | 1.38 |
Game Information
Target Field
1:10 PM, August 29, 2013
Minneapolis, Minnesota
Attendance: 28,012
Game Time:2:39
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Greg Gibson
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 2nd | A Escobar reached on infield single to second, B Butler scored, J Maxwell to third. | 1 | 0 | ||
| 2nd | C Getz singled to left, J Maxwell scored, A Escobar to second. | 2 | 0 | ||
| 2nd | A Gordon singled to left, C Getz scored, J Dyson to second. | 3 | 0 | ||
| 6th | B Dozier homered to left (386 feet). | 3 | 1 | ||
Data is currently unavailable.
KC wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

