Cincinnati Reds @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 3 | 7 | 2 | 106-54 | 8.68 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-9 | 1.76 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-9 | 1.69 | |
| 1.0 | 1 | 0 | 0 | 0 | 17-10 | 2.45 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 1.97 |
Game Information
Progressive Field
7:05 PM, June 27, 2009
Cleveland, Ohio
Attendance: 28,646
Game Time:3:25
- Umpires:
- Home Plate Umpire - Tim Mcclelland
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | CIN | CLE | |||
|---|---|---|---|---|---|
| 2nd | J Bruce homered to right. | 1 | 0 | ||
| 2nd | C Dickerson doubled to deep right, R Hanigan scored, P Janish to third. | 2 | 0 | ||
| 2nd | J Hairston Jr. doubled to deep left, P Janish scored, C Dickerson to third. | 3 | 0 | ||
| 2nd | J Votto grounded out to first, C Dickerson scored, J Hairston Jr. to third. | 4 | 0 | ||
| 2nd | L Valbuena grounded into double play, shortstop to first, R Garko scored, J Peralta out at second, T Hafner to third. | 4 | 1 | ||
| 3rd | J Bruce hit sacrifice fly to left, L Nix scored. | 5 | 1 | ||
| 4th | J Hairston Jr. grounded into double play, shortstop to second to first, P Janish scored, C Dickerson out at second. | 6 | 1 | ||
| 4th | G Sizemore singled to right, J Peralta and B Francisco scored, J Carroll to third. | 6 | 3 | ||
| 7th | J Gomes singled to right, L Nix scored. | 7 | 3 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

