Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 4 | 2 | 6 | 100-62 | 4.84 | |
| 1.0 | 1 | 0 | 1 | 2 | 20-12 | 4.12 | |
| 1.0 | 0 | 0 | 1 | 2 | 24-14 | 5.97 | |
| 1.0 | 0 | 0 | 3 | 0 | 29-13 | 2.51 | |
| 0.1 | 1 | 1 | 2 | 1 | 17-8 | 5.40 |
Game Information
Wrigley Field
8:05 PM, August 1, 2007
Chicago, Illinois
Attendance: 40,558
Game Time:3:35
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Dale Scott
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 1st | C Roberson scored, T Iguchi to third, J Rollins to second on wild pitch by R Hill. | 1 | 0 | ||
| 1st | M Murton singled to left, D Lee scored, M DeRosa to third. | 1 | 1 | ||
| 2nd | R Hill singled to center, J Kendall scored. | 1 | 2 | ||
| 3rd | R Cedeno singled to center, D Lee scored, R Cedeno to second advancing on throw. | 1 | 3 | ||
| 3rd | J Jones doubled to left, R Cedeno scored. | 1 | 4 | ||
| 5th | J Rollins singled to left, T Iguchi scored. | 2 | 4 | ||
| 5th | R Howard doubled to deep center, J Rollins scored, R Howard thrown out at third attempting to advance on play. | 3 | 4 | ||
| 5th | A Rowand homered to center. | 4 | 4 | ||
| 9th | M Murton scored, R Cedeno to third, J Jones to second on wild pitch by B Myers. | 4 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

