Philadelphia Phillies @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 10 | 7 | 0 | 1 | 87-61 | 9.18 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 0.00 | |
| 0.1 | 2 | 2 | 2 | 0 | 17-5 | 7.20 | |
| 1.0 | 2 | 1 | 0 | 0 | 20-13 | 6.23 |
Game Information
Coors Field
8:05 PM, April 15, 2006
Denver, Colorado
Attendance: 23,206
Game Time:2:44
- Umpires:
- Home Plate Umpire - Larry Young
- First Base Umpire - Rob Drake
- Second Base Umpire - Mike Everitt
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 1st | B Abreu homered to right, A Rowand scored. | 2 | 0 | ||
| 1st | T Helton singled to right center, C Barmes scored. | 2 | 1 | ||
| 1st | M Holliday doubled to deep center, T Helton scored. | 2 | 2 | ||
| 3rd | P Burrell homered to left, B Abreu scored. | 4 | 2 | ||
| 4th | M Holliday homered to left center. | 4 | 3 | ||
| 4th | J Jennings grounded out to first, B Hawpe scored, L Gonzalez to third. | 4 | 4 | ||
| 7th | C Barmes singled to left, J Smith scored, C Sullivan to second. | 4 | 4 | ||
| 7th | M Holliday tripled to deep center, C Sullivan, C Barmes and G Atkins scored. | 4 | 8 | ||
| 7th | C Freeman singled to right, M Holliday scored, B Hawpe to third. | 4 | 9 | ||
| 8th | C Barmes singled to right, D Ardoin scored. | 4 | 10 | ||
| 9th | B Abreu doubled to deep right, A Gonzalez and J Rollins scored. | 4 | 10 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

