Texas Rangers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 1 | 0 | 4 | 51-37 | 4.39 | |
| 0.0 | 1 | 0 | 1 | 0 | 13-5 | 5.23 | |
| 0.1 | 0 | 0 | 1 | 0 | 11-7 | 4.15 | |
| 1.0 | 2 | 2 | 0 | 1 | 15-11 | 18.00 |
Game Information
Progressive Field
12:05 PM, August 18, 2005
Cleveland, Ohio
Attendance: 23,214
Game Time:2:59
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Larry Young
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Fieldin Culbreth
Scoring Summary
Inning | TEX | CLE | |||
|---|---|---|---|---|---|
| 1st | M Teixeira grounded out to second, D Dellucci scored. | 1 | 0 | ||
| 1st | J Peralta doubled to left, G Sizemore scored. | 1 | 1 | ||
| 2nd | M Derosa doubled to right, G Matthews Jr scored, A Gonzalez to third. | 2 | 1 | ||
| 3rd | C Crisp doubled to deep left, J Dubois and G Sizemore scored. | 2 | 3 | ||
| 3rd | T Hafner doubled to deep left, C Crisp scored. | 2 | 4 | ||
| 3rd | R Belliard doubled to left, T Hafner scored. | 2 | 5 | ||
| 5th | M Young doubled to deep left, D Dellucci scored. | 3 | 5 | ||
| 5th | M Teixeira singled to left, M Young scored, M Teixeira out at second. | 4 | 5 | ||
| 7th | T Hafner doubled to right, C Crisp scored. | 4 | 6 | ||
| 7th | J Hernandez walked, T Hafner scored, V Martinez to third, R Vazquez to second. | 4 | 7 | ||
| 8th | J Peralta homered to left center, G Sizemore scored. | 4 | 9 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

