Toronto Blue Jays @ Kansas City Royals
Blue Jays Hitting
- Batting
- 2BOkamoto 2 (23, S. Lugo 2)
- RBILukes (36), Okamoto 2 (81)
- 2Out RBILukes; Okamoto.
- Team LOB11
- Team RISP2-11 (Springer 0-1, Guerrero Jr. 0-1, Lukes 1-2, Giménez 0-2, Straw 0-1, Clement 0-1, Kirk 0-1, Bateman 0-1, Okamoto 1-1)
- Baserunning
- SBSpringer (12, 2nd base off Kimbrel/Jensen)
- Picked OffBateman (1st base, S. Lugo)
- Fielding
- DP1 (Rogers-Giménez-Guerrero Jr.)
Royals Hitting
| hitters |
|---|
N. LoftinRF-3B |
S. PerezDH |
M. LugoPR-DH |
J. RaveCF |
J. Rojas3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | .230 | .315 | .440 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .283 | .359 | .452 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .283 | .331 | .494 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .238 | .326 | .388 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | .226 | .269 | .378 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .325 | .378 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .314 | .444 |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | .225 | .303 | .438 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .278 | .355 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .304 | .372 | .426 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .278 | .348 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .323 | .342 |
| 33 | 3 | 7 | 3 | 1 | 2 | 5 |
a-Struck out for Rojas, J in the 7th.
b-Struck out for Tolbert in the 9th.
- Batting
- 2BWitt Jr. (29, Scherzer)
- HRRave (4, 4th inning off Scherzer 0 on, 1 Out)
- RBIPerez (66), Rave (9), Caglianone (70)
- GIDPPasquantino
- Team LOB6
- Team RISP2-7 (Perez 1-1, Rojas 0-1, Pasquantino 0-2, Massey 0-2, Caglianone 1-1)
- Fielding
- ERojas (3, throw); Witt Jr. (9, throw)
- AssistsCollins (Okamoto at 3rd base).
Blue Jays Pitching
| pitchers |
|---|
M. Fluharty(W, 6-1) |
P. Sewald(H, 2) |
T. Rogers(H, 31) |
L. Varland(S, 33) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 3 | 3 | 1 | 2 | 1 | 76-50 | 6.03 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-11 | 3.32 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 5.28 |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-7 | 1.84 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 1.15 |
| 9.0 | 7 | 3 | 3 | 2 | 5 | 1 | 128-82 |
- Pitching
- BKScherzer
- HBPJensen (by Scherzer)
- First-pitch strikes/Batters FacedScherzer 15/24; Rogers 1/4; Sewald 0/1; Fluharty 1/4; Varland 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesScherzer-13-6-11-20; Rogers-1-1-1-4; Sewald-1-1-1-1; Fluharty-3-3-4-1; Varland-2-1-5-2
- Ground Balls-Fly BallsScherzer 4-11; Rogers 2-0; Sewald 0-1; Fluharty 0-1; Varland 2-0
- Game ScoresM Scherzer 48
Royals Pitching
- Pitching
- First-pitch strikes/Batters FacedKimbrel 7/6; Gose 3/4; S. Lugo 15/23; Cuas 2/4; Lange 1/4; Thomas 1/1
- Called strikes-Swinging strikes-Foul balls-In play strikesKimbrel-3-0-7-4; Gose-3-1-2-4; S. Lugo-20-6-15-19; Cuas-2-3-7-2; Lange-0-2-0-4; Thomas-1-0-0-1
- Ground Balls-Fly BallsKimbrel 2-1; Gose 1-2; S. Lugo 4-8; Lange 3-0; Thomas 1-0
- Game ScoresS Lugo 38
Scoring Summary
Inning | TOR | KC | |||
|---|---|---|---|---|---|
| 1st | Kirk reached on infield single to third, Guerrero Jr. scored on throwing error by third baseman Rojas, Kirk to second. | 1 | 0 | ||
| 1st | Lukes singled to left, Kirk scored. | 2 | 0 | ||
| 1st | Caglianone reached on infield single to second, Jensen scored, Witt Jr. to third. | 2 | 1 | ||
| 1st | Perez singled to right, Witt Jr. scored, Caglianone to third. | 2 | 2 | ||
| 3rd | Okamoto doubled to left, Lukes scored, Okamoto out stretching at third. | 3 | 2 | ||
| 4th | Rave homered to right (366 feet). | 3 | 3 | ||
| 7th | Okamoto singled to center, Springer scored, Lukes to third. | 4 | 3 | ||

