Baltimore Orioles @ New York Yankees
Orioles Hitting
| hitters |
|---|
C. Mayo1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | .244 | .317 | .379 |
| 5 | 1 | 3 | 3 | 1 | 0 | 1 | .266 | .314 | .453 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | .347 | .433 |
| 4 | 1 | 1 | 1 | 1 | 1 | 2 | .197 | .294 | .399 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .383 | .423 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .278 | .336 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | .330 | .455 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .223 | .307 | .370 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .275 | .394 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .170 | .235 | .340 |
| 3 | 1 | 1 | 0 | 0 | 1 | 2 | .217 | .299 | .380 |
| 35 | 4 | 7 | 4 | 2 | 6 | 13 |
a-struck out swinging for Carlson in the 9th
- Batting
- 2BCowser (14, Warren)
- HRO'Neill (9, 6th inning off Warren 0 on, 0 Out); Westburg (16, 3rd inning off Warren 2 on, 2 Out)
- RBIO'Neill (26), Westburg 3 (40)
- 2Out RBIWestburg 3.
- Team LOB10
- Team RISP1-10 (O'Neill 0-2, J. Jackson 0-1, Rutschman 0-1, Henderson 0-1, Westburg 1-1, Cowser 0-1, Basallo 0-2, Holliday 0-1)
- Baserunning
- SBHenderson (30, 2nd base off Warren/Wells)
- Fielding
- DP1 (Henderson-Mayo)
- EWestburg (3, throw)
Yankees Hitting
| hitters |
|---|
A. JudgeRF |
C. BellingerCF-LF |
A. VolpeSS |
J. Caballero2B-3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | .276 | .330 | .406 |
| 3 | 1 | 1 | 2 | 1 | 1 | 2 | .330 | .458 | .687 |
| 2 | 2 | 2 | 0 | 0 | 2 | 0 | .272 | .335 | .482 |
| 4 | 2 | 2 | 5 | 2 | 0 | 0 | .267 | .342 | .584 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .303 | .303 | .485 |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | .238 | .349 | .469 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .120 | .120 | .120 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .333 | .484 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .273 | .394 |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | .221 | .277 | .440 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .374 | .468 |
| 32 | 8 | 9 | 8 | 3 | 5 | 7 |
a-singled to right for Rosario in the 6th
b-struck out swinging for Slater in the 6th
- Batting
- HRStanton 2 (23, 1st inning off Rogers 1 on, 2 Out, 3rd inning off Rogers 1 on, 1 Out); Judge (52, 3rd inning off Rogers 1 on, 1 Out)
- RBIStanton 5 (64), Judge 2 (111), Wells (71)
- 2Out RBIStanton 2.
- GIDPWells
- Team LOB5
- Team RISP2-5 (Stanton 0-1, Bellinger 1-1, Chisholm Jr. 0-1, Volpe 0-1, Wells 1-1)
- Baserunning
- CSVolpe (8, Home by Cano/Rutschman)
- Picked OffVolpe (3rd base, Rutschman)
- Fielding
- EGoldschmidt (5, fielding)
Orioles Pitching
| pitchers |
|---|
T. Rogers(L, 9-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.0 | 3 | 6 | 6 | 3 | 3 | 3 | 52-32 | 1.81 |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 26-18 | 3.21 |
| 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 25-17 | 5.12 |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 36-19 | 3.94 |
| 8.0 | 9 | 8 | 8 | 5 | 7 | 3 | 139-86 |
- Pitching
- First-pitch strikes/Batters FacedCano 5/7; Castillo 4/8; Rogers 11/15; Selby 6/7
- Called strikes-Swinging strikes-Foul balls-In play strikesCano-4-4-4-5; Castillo-6-2-5-6; Rogers-6-5-12-9; Selby-5-4-4-5
- Ground Balls-Fly BallsCano 1-0; Castillo 2-3; Rogers 3-3; Selby 1-3
- Game ScoresT Rogers 29
Yankees Pitching
- Pitching
- First-pitch strikes/Batters FacedCruz 1/3; Leiter Jr. 5/5; Hill 1/3; Bednar 3/5; Doval 2/3; Warren 13/22
- Called strikes-Swinging strikes-Foul balls-In play strikesCruz-2-0-1-1; Leiter Jr.-5-3-3-2; Hill-1-2-0-3; Bednar-5-4-3-2; Doval-4-5-0-0; Warren-14-11-13-13
- Ground Balls-Fly BallsCruz 0-1; Leiter Jr. 2-0; Hill 3-0; Bednar 1-0; Warren 1-7
- Game ScoresW Warren 45
Scoring Summary
Inning | BAL | NYY | |||
|---|---|---|---|---|---|
| 1st | Stanton homered to right center (397 feet), Bellinger scored. | 0 | 2 | ||
| 3rd | Westburg homered to left (368 feet), Mayo scored and Holliday scored. | 3 | 2 | ||
| 3rd | Judge homered to center (423 feet), Caballero scored. | 3 | 4 | ||
| 3rd | Stanton homered to center (451 feet), Bellinger scored. | 3 | 6 | ||
| 6th | O'Neill homered to right center (394 feet). | 4 | 6 | ||
| 6th | Wells singled to right, Grisham scored, Volpe to third. | 4 | 7 | ||
| 7th | Stanton grounded out to third, Goldschmidt scored, Bellinger to second, Judge to third. | 4 | 8 | ||
NYY win 5-1
Game Information
Yankee Stadium
7:05 PM, September 26, 2025Coverage: MLBN
Bronx, New York
Attendance: 44,596
Game Time:2:53
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Ramon De Jesus
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Shane Livensparger

