San Diego Padres @ Chicago White Sox
Padres Hitting
| hitters |
|---|
L. Arraez2B-1B |
M. McCoyPR-SS |
J. CronenworthSS-2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 1 | 0 | 2 | .267 | .367 | .438 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | .287 | .321 | .383 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .334 | .459 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .263 | .316 | .453 |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | .271 | .323 | .497 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | .258 | .323 | .443 |
| 4 | 0 | 3 | 0 | 0 | 0 | 1 | .255 | .329 | .355 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .235 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .371 | .386 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .203 | .270 | .327 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .382 |
| 36 | 3 | 10 | 2 | 1 | 1 | 11 |
a-flied out to left for Díaz in the 9th
- Batting
- HRTatis Jr. (23, 3rd inning off Burke 0 on, 0 Out)
- RBITatis Jr. (66), Cronenworth (56)
- 2Out RBICronenworth.
- GIDPMachado
- Team LOB7
- Team RISP1-5 (O'Hearn 0-1, Tatis Jr. 0-1, Cronenworth 1-1, Arraez 0-1, Wagner 0-1)
- Baserunning
- SBCronenworth (3, 2nd base off Leasure/Quero); McCoy (2, 3rd base off Leasure/Quero)
- Fielding
- DP2 (Machado-Arraez-O'Hearn , Cronenworth-Arraez-O'Hearn)
White Sox Hitting
| hitters |
|---|
K. TeelDH |
M. Vargas3B-LF-3B |
K. LeePR-LF |
L. Sosa1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | .265 | .343 | .336 |
| 3 | 0 | 0 | 0 | 0 | 2 | 3 | .274 | .376 | .423 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | .221 | .296 | .489 |
| 4 | 0 | 1 | 1 | 0 | 1 | 1 | .230 | .311 | .398 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .276 | .341 | .370 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | .236 | .287 | .382 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .301 | .328 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | .240 | .307 | .431 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .333 | .429 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .289 | .425 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .157 | .189 | .176 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .199 | .257 | .360 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .211 | .250 | .421 |
| 30 | 2 | 5 | 2 | 0 | 9 | 11 |
a-struck out swinging for Baldwin in the 6th
b-struck out looking for Robertson in the 6th
c-walked for Mead in the 7th
- Batting
- 2BFletcher (4, Hart)
- RBIBenintendi (63), Vargas (57)
- 2Out RBIBenintendi.
- GIDPVargas; Meidroth
- Team LOB11
- Team RISP0-11 (M. Taylor 0-1, Sosa 0-3, Mead 0-1, Vargas 0-1, Fletcher 0-1, Robertson 0-1, Teel 0-1, Montgomery 0-1, Quero 0-1)
- Fielding
- DP1 (Vargas-Meidroth-Sosa)
- ELee (1, fielding); Burke (5, throw)
- AssistsFletcher, Do (Laureano at 2nd base).
Padres Pitching
| pitchers |
|---|
M. King(W, 5-3) |
A. Morejon(H, 20) |
K. Hart(H, 2) |
M. Miller(H, 10) |
W. Peralta(H, 4) |
R. Suarez(S, 40) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 0 | 0 | 4 | 4 | 0 | 70-43 | 3.57 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 2.04 |
| 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 13-5 | 5.66 |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 19-8 | 2.73 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 3.23 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 3.06 |
| 9.0 | 5 | 2 | 2 | 9 | 11 | 0 | 142-81 |
- Pitching
- HBPMeidroth (by King)
- First-pitch strikes/Batters FacedPeralta 1/3; Hart 3/4; King 17/23; Morejon 2/3; Suarez 3/3; Miller 1/4
- Called strikes-Swinging strikes-Foul balls-In play strikesPeralta-1-3-3-1; Hart-2-2-0-1; King-16-7-6-14; Morejon-3-3-2-1; Suarez-2-4-1-1; Miller-4-2-1-1
- Ground Balls-Fly BallsPeralta 1-0; King 5-5; Morejon 0-1; Suarez 1-0; Miller 1-0
- Game ScoresM King 59
White Sox Pitching
| pitchers |
|---|
S. Burke(L, 4-11) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 3 | 2 | 0 | 4 | 1 | 63-47 | 4.29 |
| 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 42-25 | 2.37 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 5.19 |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.12 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 3.50 |
| 9.0 | 10 | 3 | 2 | 1 | 11 | 1 | 133-91 |
- Pitching
- First-pitch strikes/Batters FacedEisert 2/3; Vasil 6/12; Burke 14/17; G. Taylor 3/3; Leasure 1/2
- Called strikes-Swinging strikes-Foul balls-In play strikesEisert-2-3-1-2; Vasil-7-6-4-8; Burke-12-7-15-13; G. Taylor-2-3-1-0; Leasure-0-3-0-1
- Ground Balls-Fly BallsEisert 0-1; Vasil 1-4; Burke 3-4; G. Taylor 0-1; Leasure 0-1
- Game ScoresS Burke 44
Scoring Summary
Inning | SD | CHW | |||
|---|---|---|---|---|---|
| 2nd | Merrill scored on pickoff error by pitcher Burke, Sheets picked off second. | 1 | 0 | ||
| 2nd | Cronenworth singled to center, Sheets scored. | 2 | 0 | ||
| 3rd | Tatis Jr. homered to left center (432 feet). | 3 | 0 | ||
| 7th | Vargas walked, Fletcher scored, Montgomery to second, Meidroth to third. | 3 | 1 | ||
| 7th | Benintendi walked, Meidroth scored, Vargas to second, Montgomery to third. | 3 | 2 | ||
SD wins 2-1
Game Information
Rate Field
2:10 PM, September 21, 2025
Chicago, Illinois
Attendance: 24,205
Game Time:2:42
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Laz Diaz
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Mike Estabrook
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

