San Francisco Giants @ St. Louis Cardinals
Giants Hitting
| hitters |
|---|
H. RamosLF |
D. Smith1B |
C. KossPR-2B |
J. LeeCF |
C. Schmitt2B-1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .267 | .339 | .401 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | .253 | .357 | .479 |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | .228 | .317 | .425 |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | .292 | .343 | .415 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .313 | .386 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .294 | .351 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | .238 | .350 | .449 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .267 | .329 | .411 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .239 | .308 | .402 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .281 | .500 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | .209 | .274 | .269 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .273 | .300 |
| 31 | 3 | 5 | 3 | 0 | 5 | 11 |
a-struck out swinging for Knizner in the 7th
b-doubled to left for Smith in the 8th
- Batting
- 2BFlores (10, Romero)
- RBISmith (31), Chapman (55), Devers (100)
- GIDPBailey
- Team LOB6
- Team RISP3-8 (Smith 1-2, Chapman 1-1, Devers 1-1, Ramos 0-1, Schmitt 0-1, Lee 0-2)
- Baserunning
- SBAdames (9, 2nd base off Gray/Pagés)
- Fielding
- DP2 (Adames-Schmitt-Smith , Schmitt-Adames-Smith)
Cardinals Hitting
- Batting
- 2BHerrera (12, Gage)
- RBIGorman (45), Herrera (55), Nootbaar (45)
- GIDPWinn; Saggese
- Team LOB8
- Team RISP2-11 (Fermín 0-1, Gorman 0-1, Herrera 1-1, Pagés 0-1, Nootbaar 1-2, Winn 0-2, Saggese 0-3)
- Fielding
- DP1 (Saggese-Winn-Gorman)
- PBPagés
Giants Pitching
| pitchers |
|---|
K. Teng(L, 2-4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 4 | 4 | 5 | 8 | 0 | 77-41 | 7.54 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 12-7 | 3.50 |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 12-9 | 4.11 |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 1.75 |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 25-18 | 0.00 |
| 8.0 | 8 | 4 | 4 | 6 | 13 | 0 | 141-85 |
- Pitching
- First-pitch strikes/Batters FacedGage 1/3; Teng 9/19; Peguero 5/6; Buttó 3/4; Bivens 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikesGage-3-2-3-2; Teng-12-14-9-6; Peguero-5-4-6-3; Buttó-3-1-1-2; Bivens-1-1-3-4
- Ground Balls-Fly BallsGage 1-0; Teng 1-2; Peguero 2-0; Buttó 1-0; Bivens 1-1
- Game ScoresK Teng 43
Cardinals Pitching
| pitchers |
|---|
S. Gray(W, 13-8) |
M. Svanson(H, 4) |
J. Romero(H, 21) |
R. O'Brien(S, 3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.1 | 2 | 3 | 3 | 4 | 6 | 0 | 91-50 | 4.45 |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 24-17 | 1.97 |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 24-14 | 2.03 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 1.60 |
| 9.0 | 5 | 3 | 3 | 5 | 11 | 0 | 150-87 |
- Pitching
- IBBChapman (by Romero).
- First-pitch strikes/Batters FacedGray 13/22; Romero 3/5; O'Brien 1/3; Svanson 5/6
- Called strikes-Swinging strikes-Foul balls-In play strikesGray-16-14-8-12; Romero-5-2-5-2; O'Brien-1-0-2-3; Svanson-6-4-4-3
- Ground Balls-Fly BallsGray 7-3; Romero 0-1; O'Brien 1-1; Svanson 1-1
- Game ScoresS Gray 54
Scoring Summary
Inning | SF | STL | |||
|---|---|---|---|---|---|
| 5th | Nootbaar singled to center, Walker scored, Fermín to second, Church to third. | 0 | 1 | ||
| 5th | Herrera singled to right, Church scored, Nootbaar to second, Fermín to third. | 0 | 2 | ||
| 5th | Gorman walked, Fermín scored, Herrera to second, Nootbaar to third. | 0 | 3 | ||
| 5th | Winn grounded into double play, second to shortstop to first, Nootbaar scored, Gorman out at second, Herrera to third. | 0 | 4 | ||
| 6th | Devers singled to center, Gilbert scored, Knizner to second. | 1 | 4 | ||
| 6th | Smith singled to center, Knizner scored, Adames to second, Devers to third. | 2 | 4 | ||
| 6th | Chapman singled to left, Devers scored, Smith to second, Adames to third. | 3 | 4 | ||
STL wins 2-1
Game Information
Busch Stadium
2:15 PM, September 7, 2025
St. Louis, Missouri
Attendance: 29,923
Game Time:2:44
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Willie Traynor
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Adam Beck
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

